Local Shooting Sports Qualifiers

Last Date to Host Spring Qualifiers: 
- Air Pistol, Air Rifle, BB Gun - March 16, 2025
Last Date to Host Fall Qualifiers: 
- Archery, Muzzleloading, Small Bore Pistol/Rifle - August 17, 2025
- Shotgun - August 24, 2025
Qualifying Match Process
- Request-to-Host forms are submitted to ks4hshootingsports@ksu.edu.
- Please make sure entire form is filled out correctly and checklist is used for Match Bulletin and request form.
- All Qualifying Matches MUST abide by Kansas 4-H State Match Rules.
- Match information will be posted on website.
 
 
2025 Fall State Archery Qualifying Matches
| Local Extension | Reg Due Date | Match Date | Discipline | Info | Entry Form | Results | 
| Lyon | 06/07/25 | 06/15/25 | Archery | PDF | PDF | PDF | 
| Midway | 07/07/25 | 07/12/25 | Archery | PDF | PDF | PDF | 
| Brown | 07/10/25 | 07/20/25 | Archery | PDF | PDF | PDF | 
| Cheyenne | 07/18/25 | 07/26/25 | Archery | PDF | PDF | PDF | 
| Johnson | 07/16/25 | 07/26/25 | Archery | PDF | PDF | PDF | 
| Post Rock District | 07/18/25 | 07/27/25 | Archery | PDF | PDF | PDF | 
| Jackson Nemaha | 07/21/25 | 08/02/25 | Archery | PDF | PDF | PDF | 
| Kearny | 07/25/25 | 08/02/25 | Archery | PDF | PDF | PDF | 
| Ellis | 08/02/25 | 08/09/25 | Archery | PDF | PDF | PDF | 
| River Valley Dist. | 07/25/25 | 08/09/25 | Archery | PDF | PDF | PDF | 
| Sedgwick | 08/01/25 | 08/09/25 | Archery | PDF | PDF | PDF | 
| Thomas | 08/01/25 | 08/09/25 | Archery | PDF | PDF | PDF | 
| Gray | 08/08/25 | 08/16/25 | Archery | PDF | PDF | PDF | 
| Greenwood | 08/11/25 | 08/16/25 | Archery | PDF | PDF | PDF | 
| Jefferson | 08/11/25 | 08/16/25 | Archery | PDF | PDF | PDF | 
| Crawford | 08/17/25 | 08/17/25 | Archery | PDF | PDF | PDF | 
2025 Fall State Shotgun Qualifying Matches
| Local Extension | Reg Due Date | Match Date | Discipline | Info | Entry Form | Results | 
| Cheyenne | 07/18/25 | 07/27/25 | Trap, Skeet | PDF | PDF | PDF | 
| Seward | 07/18/25 | 07/27/25 | Trap, Skeet | PDF | PDF | PDF | 
| Reno | 07/28/25 | 08/02/25 | Trap, Skeet | PDF | PDF | PDF | 
| Thomas | 07/25/25 | 08/02/25 | Trap, Skeet | PDF | PDF | PDF | 
| Cherokee | 08/05/25 | 08/09/15 | Trap, Skeet | PDF | PDF | PDF | 
| Jackson/Nemaha | 08/01/25 | 08/09/25 | Trap, Skeet | PDF | PDF | PDF | 
| River Valley Dist. | 07/25/25 | 08/09/25 | Trap | PDF | PDF | PDF | 
| Decatur | 08/01/25 | 08/10/25 | Trap | PDF | PDF | PDF | 
| Lyon | 08/03/25 | 08/10/25 | Trap, Skeet | PDF | PDF | PDF | 
| Ford | 08/07/25 | 08/16/25 | Trap | PDF | PDF | PDF | 
| Midway | 08/13/25 | 08/17/25 | Trap | PDF | PDF | PDF | 
| Sherman | 08/11/25 | 08/17/25 | Trap, Skeet | PDF | PDF | PDF | 
| Gray | 08/18/25 | 08/23/25 | Trap, Skeet | PDF | PDF | PDF | 
| Sedgwick | 08/16/25 | 08/23/25 | Trap, Skeet | PDF | PDF | PDF | 
| CKD | 08/22/25 | 08/24/25 | Trap | PDF | PDF | PDF | 
| Ellis | 08/12/25 | 08/24/25 | Trap, Skeet | PDF | PDF | PDF | 
| Johnson | 08/16/25 | 08/24/25 | Trap, Skeet | PDF | PDF | PDF | 
2025 Fall State Small Bore/Muzzleloading Qualifying Matches
| Local Extension | Reg Due Date | Match Date | Discipline | Info | Entry Form | Results | 
| Sedgwick | 07/20/25 | 07/26/25 | SBP, SBR | PDF | PDF | PDF | 
| Lyon | 07/26/25 | 08/02/25 | Muzzle | PDF | PDF | PDF | 
| Midway | 07/25/25 | 08/02/25 | SBP, SBR | PDF | PDF | PDF | 
| Reno | 08/04/25 | 08/09/25 | SBP, SBR | PDF | PDF | PDF | 
| Johnson | 08/01/25 | 08/10/25 | SBP, SBR, MZ | PDF | PDF | PDF | 
| Cowley | 08/13/25 | 08/16/25 | MZ | PDF | PDF | PDF | 
| Jackson Nemaha | 08/04/25 | 08/16/25 | SBP, SBR | PDF | PDF | PDF | 
| Ellis | 08/08/25 | 08/17/25 | SBR | PDF | PDF | PDF | 
 
 
 
 
   Contact our team for more information.